|
|
|
Future Ahead |
Events |
Communication |
Site Designed by Lions Rakesh Zangada - H. C. Lions Club of Ghatkopar |
| Site Best viewed in 800 x 600 Resolution |
The Lions Club of Ghatkopar
established in 1958 has entered into its 50th year. It is now celebrating
its Golden Jubilee year of rendering continuous services to the
community.
The services by Lions Club fanned out to Medical
Checkup Camps, Eye Sight Camp, Cataract Operations, Artificial Limbs to
Handicapped, Yoga Center, Blood Bank, Book Bank, Education Aid, Literacy
Center, Library, Etc.
The Lions Club also extended on constructing permanent
Monumental Project for City Developments such as Community Hall, Gardens,
Fountains, Bus-Stop Shelters, Drinking Water, Old-age Homes, Hospitals,
Diagnostic Center, Clinics and so on. The club members have joined Hand-to-Hand for
'PARTNERSHIP IN SERVICE' and fellowship with others.
This year club has planned for grand GOLDEN
JUBILEE celebration with mega permanent monumental projects and to
fructify the project, with its limited resources, it has ventured on a
massive donation campaign. We request the public to support the club
activity and generous donations is solicited. As an added incentive to the
public the donations made to the club, incidentally registered under the
charitable trust, is exempted under section 80 G of the Income Tax Act.
|
Site Designed by Lions Rakesh Zangada - H. C. Lions Club of Ghatkopar |
| Mile Stones | ||
|
Sr. |
Mile Stones |
Description |
|---|---|---|
|
1. |
Inauguration |
21st March, 1958 |
|
2.
|
Sponsoring Club Extension Chairman |
Lions Club of East Bombay Lion Pesi Master |
|
3. |
Chartered on Chartered Members Chartered President |
25th June, 1958 27 Late Lion G. S. Gadre |
|
4. |
Membership as on 31/03/2007 |
66 |
|
5. |
Club Identification No. |
5367-026157 |
|
6. |
Club Extension
|
We have extended five Clubs 1. Lions Club of Kalyan 2. Lions Club of Marol 3. Lions Club of Vidhyavihar 4. Lions Club of Jagdusha Hills 5. Lions Club of Chembur South 6. Lions Club of Ghatkopar Galaxy |
|
7. |
District Governors |
This Club has given 3 D.G. 1. Late Lion Bhaskar Shah (1971-72) 2. Lion Dr. Vaman Mehta (1982-83) 3. Lion Chandrakant Shah (1992-93) |
|
8. |
Charter Members as on 31/03/2007 |
1. Lion Chandulal Selarka |
|
9. |
Honorary Members |
1. Lion Jayantilal Parekh |
|
10. |
Life Members |
1. Lion Gulabrai Dadia 2. Lion Dr. Vaman Mehta 3. Lion Jayantilal R. Mehta 4. Lion Navinchandra Shah |
|
11 |
Melvin Jones Fellows |
1. Lion Chandrakant Shah 2. Lion Dr. Vaman Mehta 3. Lion Gulabrai Dadia 4. Lion Shantilal Patel 5. Lion Radhakrishna Ladsariya 6. Late Lion I. D. Thakkar 7. Lion Mohan Agrawal |
|
12. |
Meetings |
Fortnightly (Twice in a Month) |
|
13. |
Our Address |
Lions Club of Ghatkopar Smt. P. G. Garodia Recreation Centre & Lions Community Hall 91/E, Garodia Nagar, Ghatkopar (East), Mumbai-400 077 Tel.: 2506 3142, 2506 4922 |
|
|
| Monumental Projects | |
| 1. | Lions Diagnostic Centre at Hindu Sabha Hospital |
| 2. | Ghatkopar Lions Municipal Swimming Pool |
| 3. | Ghatkopar Lions Municipal Children's Park at Tilak Road |
| 4. | Ghatkopar Lions Balwadi at Ramabai Colony |
| 5. | Ghatkopar Lions Community Hall at Garodia Nagar |
| 6. | Operation Theater, Orthopedic Centre, Pathology Dept, Physiotherapy Unit etc. at Seva Sangh Hospital, Ghatkopar |
| 7. | Ghatkopar Lions Crematory Bed at Ghatkopar Crematorium |
| 8. | Children's Park, Joggers Park, General Library, Reading Room at Garodia Nagar Ghatkopar |
| 9. | Book Bank |
| Our Prestigious Regular Projects | |
| 1. | Book Bank Project |
| 2. | S.S.C. & H.S.C. Merit Prize & Teachers Honoring |
| 3. | Blood Collection Camps |
| 4. | Eye Camps & Sight Conversation Work |
| 5. | Mercy Mission Activity - Help to Handicap & to Needy |
| 6. | City Developments |
| 7. | Medical Checkup Camps |
| 8. | Healthy Baby Competitions |
| Board of Directors 2006-2007 | ||||
| Sr. | Name | Designation | Mobile | Residence |
|---|---|---|---|---|
| 1. | Lion Surendra Dadia | President | 98925 38197 | -- |
| 2. | Lion Parimal Bhimani | Imm. Past President | 98925 97996 | 2512 9368 |
| 3. | Lion Pawan Agrawal | 1st Vice President | 98217 43106 | 2578 8792 |
| 4. | Lion Kirit Merchant | 2nd Vice President | 93237 82290 | 2500 0842 |
| 5. | Lion Mohan Agrawal | General Secretary | 98694 38211 | 2506 3293 |
| 6. | Lion Bhupendra Machhar | Secretary | 98690 35615 | 2515 1993 |
| 7. | Lion Lalitkumar Hingu | Treasurer | 98690 06758 | 2821 7284 |
| 8. | Lion Dhirajlal Somaiya | Jt. Treasurer | 2055 1613 | 2506 5167 |
| 9. | Lion Lalitkumar Shah | Tail Twister | 98211 22361 | 2506 2905 |
| 10. | Lion Ashok Karia | Tamer | 98201 83739 | 2506 1031 |
| 11. | Lion Navinchandra Shah | Directors for 1 Year | 98205 68920 | 2514 7261 |
| 12. | Lion Amarendrakumar Verma | Directors for 1 Year | -- | 5598 3686 |
| 13. | Lion Gyanprasad Gupta | Directors for 1 Year | 93245 17175 | 2509 3955 |
| 14. | Lion Pravin Ashar (PP) | Directors for 1 Year | 98700 88275 | 2502 3880 |
| 15. | Lion Anantrai Ghelani | Directors for 2 Years | 98200 71593 | 2506 2203 |
| 16. | Lion Rakesh Zangada | Directors for 2 Years | 93222 45813 | 2513 1611 |
| 17. | Lion Baburao Deshmukh | Directors for 2 Years | -- | -- |
| Golden Jubilee Celebration Committee | ||||
| Sr. | Name | Designation | Mobile | Residence |
| 1. | PDG Lion Dr. Vaman Mehta | Chairman | 98201 06804 | 2516 0422 |
| 2. | PDG Lion Chandrakant Shah | Chairman | 98200 99668 | 2512 5829 |
| 3. | Lion Surendra Dadia | President | 98925 38197 | -- |
| 4. | PP Lion Dinesh Shah | Past President | 93222 44322 | 2512 2086 |
| 5. | PP Lion Pravin Ashar | Secretary | 98700 88275 | 2502 3880 |
| 6. | PP Lion Gulabrai Dadia | Coordination Committee | 98203 53651 | 2506 2097 |
| 7. | PP Lion Praful Dedhia | Coordination Committee | 98210 92196 | 2516 4614 |
| 8. | PP Lion Nitin Mehta | Coordination Committee | 98690 45263 | 2515 1648 |
| 9. | PP Lion Navinchandra Shah | Coordination Committee | 98205 68920 | 2514 7261 |
| 10. | PP Lion Parimal Bhimani | 98925 97996 | 2512 9368 | |
| 11. | PP Lion Dr. Kanubhai Gandhi | 98214 68683 | 2570 0022 | |
| 12. | PP Lion Kumudchandra Gandhi | Chairman-Membership | 98208 35303 | 2512 7815 |
| 13. | PP Lion Kantilal Gosar | 98212 57036 | 2506 3527 | |
| 14. | PP Lion K. C. Iyer | -- | 2511 8778 | |
| 15. | PP Lion Harshad Kanakiya | 98200 31017 | 2506 1348 | |
| 16. | PP Lion Radhakrishna Ladsariya | -- | 2497 4238 | |
| 17. | PP Lion Shashikant Matalia | 98700 53130 | 2512 8055 | |
| 18. | PP Lion Jasubhai Mehta | 98200 51630 | 2506 7007 | |
| 19. | PP Lion Pravin Thakkar | 93220 55686 | 2566 5286 | |
| 20. | PP Lion Chandulal Selarka | Chartered Member | -- | 2512 0616 |
| 21. | PP Lion Kishor Shah | Chairman-PRO | 98209 69248 | 2512 9322 |
| 22. | PP Lion Manahar Shah | -- | 2516 1416 | |
| 23. | Lion Lalitkumar Shah | Chairman-PRO | 98211 22361 | |
| 24. | Lion Lavjibhai Thacker | Chairman-Monumental | -- | 2506 2552 |
| 25. | Lion Vinubhai Mody | 98200 53303 | ||
| 26. | Lion Vasant Upadhayay | Chairman-Monumental | 98211 40730 | |
| 27. | Lion Shantilal Patel | 98921 36425 | ||
| 28. | Lion Pawan Agarwal | 98217 43106 | ||
| 29. | Lion Kirit Merchant | 93237 82290 | ||
| 30. | Lion Mohan Agarwal | 98694 38211 | ||
| 31. | Lion Bhupendra Machhar | 98690 35615 | ||
| 32. | Lion Lalitkumar Hingu | 98690 06758 | ||
| 33. | Lion Dhirajlal Somaiya | 98692 05167 | ||
| 34. | Lion Rameshchandra Modi | 98198 43044 | ||
| 35. | Lion Rakesh Zangada | 93222 45813 | 2513 1611 | |
|
|
| Lion Lady Auxiliary | ||||
| Sr. | Name | Designation | Mobile | Residence |
|---|---|---|---|---|
| 1. | Lion Lady Jyoti Dadia | First Lady Chairperson | ||
| 2. | Lion Lady Darshana Bhimani | Imm. Past Chairperson | ||
| 3. | Lion Lady Asha Agrawal | Secretary | ||
| 4. | Lion Lady Manjari Zangada | Secretary | ||
| 5. | Lion Lady Snehlata Gupta | Treasurer | ||
| 6. | Lion Lady Bhartiben Mehta | Auxiliary Gaurav | ||
| 7. | Lion Lady Pushpaben Shah | Auxiliary Gaurav | ||
| 8. | Lion Lady Vasumati Thakkar | Activity Chairperson | ||
| 9. | Lion Lady Jyoti Mehta | Activity Chairperson | ||
| 10. | Lion Lady Smita Sabhadra | Activity Chairperson | ||
| 11. | Lion Lady Jyoti Bhuta | Coordinator | ||
| 12. | Lion Lady Sucheta Merchant | Coordinator | ||
| 13. | Lion Lady Sulochana Gandhi | Coordinator | ||
| 14. | Lion Lady Indiraben Gosar | Advisory Committee | ||
| 15. | Lion Lady Meenaben Ashar | Advisory Committee | ||
| 16. | Lion Lady Sarlaben Modi | Advisory Committee | ||
| 17. | Lion Lady Indiraben Shah | Advisory Committee | ||
| Committees | |||
| Sr. | Name | Committee | Committees Under |
|---|---|---|---|
| 1. | Lion Kumudchandra Gandhi | Merlo Committee | President Lion Surendra Dadia |
| 2. | Lion Pravin Thakkar | ||
| 3. | Lion Pravin Ashar | ||
| 4. | Lion Navinbhai Shah | ||
| 5. | Lion Parimal Bhimani | ||
| 6. | Lion Himanshu Mandavia | Finance | |
| 7. | Lion Rakesh Zangada | ||
| 8. | Lion Lady Jyoti Dadia | LL Auxiliary | |
| 9. | Lion Kirit Merchant | Service Week | |
| 10. | Lion Parimal Parikh | Fund Raising Drive | |
| 11. | Lion Chandrakant Shah | Lions Community Hall Management Committee | |
| 12. | Lion Sashikant Matalia | ||
| 13. | Lion Gulabrai Dadia | ||
| Sr. | Name | Committee | Committees Under |
| 1. | Lion Prabhudas Pujara | Blood Bank | 1st Vice President Lion Parimal Parikh |
| 2. | Lion Kantilal Goshar | ||
| 3. | Lion Dr. Suresh Sabhadra | Sight First | |
| 4. | Lion Amrutlal Parmar | ||
| 5. | Lion Amarendrakumar Verma | ||
| 6. | Lion Nitin Mehta | Bulletin | |
| 7. | Lion Harshvadan Parikh | ||
| 8. | Lion Baburao Deshmukh | ||
| 9. | Lion Lavjibhai Thakkar | Environment | |
| 10. | Lion Nalin Shah | ||
| 11. | Lion Lavjibhai Thacker | Constitution & Bye-Laws | |
| 12. | Lion Lalitkumar Hingu | ||
| 13. | Lion Praful Dedhia | Permanent Projects | |
| 14. | Lion Kishor Shah | ||
| 15. | Lion Dinesh Shah | ||
| Sr. | Name | Committee | Committees Under |
| 1. | Lion Gyan Prakash Gupta | Book Bank | 2nd Vice President Lion Pawan Agrawal |
| 2. | Lion Amarendrakumar Verma | ||
| 3. | Lion Mohan Agrawal | ||
| 4. | Lion Harshad Kanakia | Education | |
| 5. | Lion Bhupendra Shah | ||
| 6. | Lion Pawan Agrawal | Literacy Centre | |
| 7. | Lion Subhash Agrawal | ||
| 8. | Lion Bipin Sheth | Yoga | |
| 9. | Lion Mohan Agrawal | ||
| 10. | Lion Lavjibhai Thacker | Universal Healing | |
| 11. | Lion Dhirajlal Somaiya | ||
| 12. | Lion Pravin Ashar | PRO | |
| Sr. | Name | Committee | Committees Under |
| 1. | Lion Dr. Ashok Shah | Medical | 3rd Vice President Lion Kirit Merchant |
| 2. | Lion Dr. Rajnikant Lakhani | ||
| 3. | Lion Dr. Suresh Sabhadra | ||
| 4. | Lion Lady Dr. Aarti Machhar | ||
| 5. | Lion Rakesh Zangada | ||
| 6. | Lion Dinesh Shah | Cultural | |
| 7. | Lion Kishor Shah | ||
| 8. | Lion Yashesh Udani | ||
| 9. | Lion Rajesh Agrawal | Attendance | |
| 10. | Lion Kirit Shah | ||
| 11. | Lion Kirti Shah | ||
| 12. | Lion Pravin Thakkar | Help The Handicap | |
| 13. | Lion Rajesh Agrawal | ||
| 14. | Lion Lady Aarti Machhar | ||
| PARTNERSHIP FOR SERVICE | |||
| Galaxy of Our President | ||||
| Sr. | Year | President | Gen. Secretary | Secretary |
|---|---|---|---|---|
| 1. | 1958-1959 | Late Lion G. S. Gadre | Lion D. M. Mehta | Lion H. J. Rawal |
| 2. | 1959-1960 | Late Lion G. S. Gadre | Lion D. M. Mehta | Lion J. C. Kothari |
| 3. | 1960-1961 | Late Lion S. P. Mody | Lion J. C. Kothari | Lion L. A. Doshi |
| 4. | 1961-1962 | Late Lion S. P. Mody | Lion J. C. Kothari | Lion Chandulal Selarka |
| 5. | 1962-1963 | Lion B. V. Shah | Lion Chandulal Selarka | Lion C. K. Shah |
| 6. | 1963-1964 | Lion D. M. Mehta | Lion A. M. Parekh | Lion B. J. Madhani |
| 7. | 1964-1965 | Late Lion J. C. Kothari | Lion B. J. Madhani | Lion J. V. Somaiya |
| 8. | 1965-1966 | Late Lion J. N. Mehta | Lion J. V. Somaiya | Lion P. K. Shah |
| 9. | 1966-1967 | Lion B. S. Dighe | Lion B. D. Shah | Lion K. R. Sheth |
| 10. | 1967-1968 | Lion Dr. Kanubhai Gandhi | Lion B. D. Shah | Lion Vinaykant Parekh |
| 11. | 1968-1969 | Lion B. J. Madhani | Lion B. K. Swarnakar | - |
| 12. | 1969-1970 | Lion J. C. Kothari | Lion Dr. Vaman Mehta | Lion H. T. Shah |
| 13. | 1970-1971 | Lion P. K. Shah | Lion M. P. Warde | Lion D. S. Jhaveri |
| 14. | 1971-1972 | Lion B. D. Shah | Lion D. S. Jhaveri | Lion R. L. Mehta |
| 15. | 1972-1973 | Lion D. V. Desai | Lion Gulabrai Dadia | Lion B. J. Gandhi |
| 16. | 1973-1974 | Lion Dr. Ladhawala | Lion H. T. Shah | Lion L. V. Gosalia |
| 17. | 1974-1975 | Lion Dr. Vaman Mehta | Lion Lavji Thacker | Lion V. N. Bhatia |
| 18. | 1975-1976 | Lion K. R. Sheth | - | Lion A. M. Parekh |
| 19. | 1976-1977 | Lion M. P. Warde | Late Lion K. J. Goradia | Lion J. N. Lodaya |
| 20. | 1977-1978 | Lion Gulabrai Dadia | Lion Sunderji Khatri | Lion P. S. Sanghavi |
| 21. | 1978-1979 | Lion Dr. Vinod Joshi | Lion K. C. Iyer | Lion Chandrakant Shah |
| 22. | 1979-1980 | Lion D. S. Jhaveri | Lion T. R. Jain | - |
| 23. | 1980-1981 | Lion Chandulal Selarka | Lion Dr. Dipak Dave | Lion Valji Daisaria |
| 24. | 1981-1982 | Late Lion K. J. Goradia | Lion Vrudhichandra Shah | Lion R. K. Ladsariya |
| 25. | 1982-1983 | Lion Chandrakant Shah | Lion Vrudhichandra Shah | Lion Shashikant Matalia |
| 26. | 1983-1984 | Lion K. C. Iyer | Lion Niranjan Mehta | Lion Vinaykant Parekh |
| 27. | 1984-1985 | Lion R. K. Ladsariya | Lion Ishawar Thakkar | Lion J. P. Mehta |
| 28. | 1985-1986 | Lion Valji Daisariya | Lion Girish Bhuta | Lion Hasmukh Mayani |
| 29. | 1986-1987 | Lion Sunderji Khatri | Lion Govind Bhatia | Lion Piyush Karia |
| 30. | 1987-1988 | Lion Dr. Dipak Dave | Lion Kantilal Goshar | Lion Pravin Thakkar |
| 31. | 1988-1989 | Lion Shashikant Matalia | Late Lion Mahendra Parikh | Lion Manahar Shah |
| 32. | 1989-1990 | Lion Niranjan Mehta | Lion Dr. Vallabhdas Modha | Lion Ishwarlal Vora |
| 33. | 1990-1991 | Lion J. P. Mehta | Lion Bhupendra Doshi | Lion Praful Dedhia |
| 34. | 1991-1992 | Lion Ishwar Thakkar | Lion Tarachand Gala | Lion Vinubhai Mody |
| 35. | 1992-1993 | Lion Kantilal Goshar | Lion Dr. Ashok Shah | Lion Ladharam Dave |
| 36. | 1993-1994 | Lion Pravin Thakkar | Lion Harshad Kanakiya | Lion Manahar Joshi |
| 37. | 1994-1996 | Late Lion Mahendra Parikh | Lion Pravin Ashar | Lion Chandrakant Mehta |
| 38. | 1995-1996 | Lion Manahar Shah | Lion Nitin Mehta | Lion Kishor Shah |
| 39. | 1996-1997 | Lion Praful Dedhia | Lion Indravadan Mehta | Lion Kumudchandra Gandhi |
| 40. | 1997-1998 | Lion Bhupendra Doshi | Lion Kumudchandra Gandhi | Lion Kishor Upadhyay |
| 41. | 1998-1999 | Lion Harshad Kanakiya | Lion Rajendra Shah | Lion |
| 42. | 1999-2000 | Lion Indravadan Mehta | Lion Dinesh Shah | Lion |
| 43. | 2000-2001 | Lion Pravin Ashar | Lion Parimal Bhimani | Lion |
| 44. | 2001-2002 | Lion Nitin Mehta | Lion Dr. Vallabhdas Modha | Lion |
| 45. | 2002-2003 | Lion Kumudchandra Gandhi | Lion Dr. Vallabhdas Modha | Lion |
| 46. | 2003-2004 | Lion Dinesh Shah | Lion Bhupendra Doshi | Lion |
| 47. | 2004-2005 | Lion Kishor Shah | Lion Pawan Agrawal | Lion Lalitkumar Shah |
| 48. | 2005-2006 | Lion Parimal Bhimani | Lion Lalitkumar Shah | Lion Dhirajlal Somaiya |
| 49. | 2006-2007 | Lion Surendra Dadia | Lion Mohan Agrawal | Lion Bhupendra Machhar |
| 50. | 2007-2008 | Lion Dinesh Shah | Lion Pravin Ashar | Lion Rakesh Zangada |
Site Designed by Lions Rakesh Zangada - H. C. Lions Club of Ghatkopar |
|
Members as on 31/03/2007 | ||||
|
Sr. |
Member No. |
Name |
Join Date |
Spouse Name |
|---|---|---|---|---|
| 1 | 709695 | Dr Kanubhai R Gandhi | 01/10/1960 | |
| 2 | 2031201 | Navinchandra D Shah | 01/10/1960 | |
| 3 | 720449 | Jayantilal R Mehta | 01/08/1962 | |
| 4 | 704323 | Gulabrai Dosabhai Dadia | 01/09/1962 | |
| 5 | 720448 | Vaman J Mehta | 01/03/1965 | |
| 6 | 709694 | Balvantrai K Dubal | 01/10/1967 | |
| 7 | 731220 | Prabhudas K Pujara | 01/10/1968 | |
| 8 | 736612 | Lavji J Thacker | 01/10/1968 | |
| 9 | 731223 | Chandulal B Selarka | 01/10/1969 | |
| 10 | 720450 | Jasubhai P Mehta | 01/04/1970 | |
| 11 | 704322 | Rashmi S Bhuta | 01/10/1970 | |
| 12 | 731224 | Chandrakant D Shah | 01/02/1971 | |
| 13 | 715078 | Radhakrishna D Ladsaria | 01/10/1973 | |
| 14 | 715069 | K C Iyer | 01/03/1976 | |
| 15 | 720445 | Shashikant Anandji Matalia | 01/04/1976 | |
| 16 | 720443 | Dr Rajnikant M Lakhani | 01/10/1978 | |
| 17 | 720447 | Hasmukh L Mayani | 01/10/1980 | |
| 18 | 725838 | Vinubhai J Mody | 01/01/1981 | |
| 19 | 731226 | Manhar Parabhudas Shah | 01/01/1981 | |
| 20 | 736615 | Pravin Laljibhai Thakkar | 01/01/1981 | |
| 21 | 731227 | Dr Ashok D Shah | 01/01/1982 | |
| 22 | 715067 | Kantilal Narshi Goshar | 01/10/1982 | |
| 23 | 704326 | Praful M Dedhia | 01/10/1984 | |
| 24 | 725839 | Harshvadan P Parekh | 01/01/1986 | |
| 25 | 715071 | Mohan Ramchandra Kadam | 01/02/1986 | |
| 26 | 731228 | Dinesh N Shah | 01/10/1986 | |
| 27 | 731229 | Kihsor Himatlal Shah | 01/10/1987 | |
| 28 | 720451 | Chandrakant V Mehta | 01/01/1988 | |
| 29 | 704319 | Pravin V Ashar | 01/10/1988 | |
| 30 | 736616 | Kishor R Upadhyay | 01/10/1988 | |
| 31 | 725833 | Nitin Z Mehta | 01/02/1989 | |
| 32 | 731219 | Shantilal Kaliandas Patel | 01/10/1989 | |
| 33 | 725834 | Kirti Kantilal Merchant | 01/01/1990 | |
| 34 | 715072 | Harshad V Kanakiya | 01/05/1991 | |
| 35 | 709698 | Kumudchandra S Gandhi | 01/10/1991 | |
| 36 | 725837 | Rameshchandra N Modi | 01/10/1991 | |
| 37 | 736617 | Dr Vasant J Upadhyay | 01/07/1993 | |
| 38 | 709700 | Antubhai P Ghelani | 01/10/1993 | |
| 39 | 704320 | Harshadrai Nandlal Bhayani | 01/05/1994 | |
| 40 | 704324 | Surendra Dadia | 01/11/1994 | |
| 41 | 704321 | Parimal Mansukhlal Bhimani | 01/10/1995 | |
| 42 | 731230 | Kiritkumar B Shah | 01/04/1998 | |
| 43 | 731222 | Dr Suresh M Sabhadra | 01/03/1999 | |
| 44 | 720454 | Arvind Chimanlal Mehta | 01/04/2000 | |
| 45 | 704317 | Mohan Agrawal | 01/10/2000 | |
| 46 | 715068 | Lalitkumar Hingu | 01/10/2000 | |
| 47 | 736608 | Lalitkumar Shah | 01/10/2000 | |
| 48 | 704318 | Pawan G Agrawal | 01/12/2000 | |
| 49 | 736609 | Kirit Jayantilal Shah | 01/04/2001 | |
| 50 | 725842 | Parimal N Parikh | 01/07/2002 | |
| 51 | 720444 | Dr Bhupendra D Machhar | 01/12/2002 | |
| 52 | 725840 | Jayantilal G Parekh | 01/01/2003 | |
| 53 | 715073 | Ashok Laxmidas Karia | 01/04/2003 | |
| 54 | 1825171 | Deepak Kantilal Shah | 01/07/2003 | |
| 55 | 1825174 | Dhirajlal R Somaiya | 01/07/2003 | |
| 56 | 2037215 | Amarendrakumar Verma | 01/10/2004 | |
| 57 | 2037216 | Giyan Prakash Gupta | 01/10/2004 | |
| 58 | 2037219 | Rakesh Zangada | 01/10/2004 | |
| 59 | 2385855 | Deshmukh Baburao Prataprao | 01/07/2005 | |
| 60 | 2407812 | Amratlal Manji Parmar | 01/09/2005 | |
| 61 | 2483419 | Nalin Ramniklal Shah | 01/03/2006 | |
| 62 | 2559278 | Hitesh Chimanlal Gardi | 01/09/2006 | |
| 63 | 2559279 | Ravin Umedbhai Sanghavi | 01/09/2006 | |
| 64 | 2559280 | Tulsidas Meghji Sota | 01/09/2006 | |
| 65 | 2559281 | Madhav Pragji Ashar | 01/09/2006 | |
| 66 | 2570235 | Sopan Kashinath Thorat | 01/10/2006 | |
Site Designed by Lions Rakesh Zangada - H. C. Lions Club of Ghatkopar |